DATE | OPPONENT | TIME/SCORE |
Feb. 13-14 | LOUISIANA COLLEGE | L 1-2, L 1-3 |
Feb. 20 | #JACKSON STATE | W 2-0, W 8-0 |
Feb. 21 | # at Louisiana College | L 0-4. |
Feb. 28 | *SOUTHEASTERN | L 2-5 |
Mar. 2 | at Southeastern | L 2-5 |
Mar. 5 | **PRAIRIE VIEW A&M | L 1-6, W 5-0 |
Mar. 6 | **PRAIRIE VIEW A&M | W 6-0, W 6-5 |
Mar. 10 | #NICHOLLS STATE | L 0-1, L 2-8 |
Mar. 12 | ** at Texas Southern | W 5-1, W 18-1 |
Mar. 13 | ** at Texas Southern | W 13-0, W 10-1 |
Mar. 16 | * at Southeastern | L 1-4 |
Mar. 19 | # at Alabama A&M | L 1-5, W 6-3 |
Mar. 20 | # at Alabama A&M | W 8-0, L 2-3 |
Mar. 23 | #MISSISSIPPI VALLEY | L 3-4, L 2-4 |
Mar. 26 | #ALABAMA STATE | W 2-1, W 4-0 |
Mar. 27 | #ALABAMA STATE | W 9-1, W 3-1 |
Apr. 2 | **ARK.-PINE BLUFF | W 4-1, W 8-1 |
Apr. 3 | **ARK.-PINE BLUFF | W 15-0, W 8-0 |
Apr. 6 | # at Nicholls State | L 0-3, L 0-6 |
Apr. 16 | ** at Grambling State | 1 p.m. |
Apr. 17 | ** at Grambling State | 12 p.m. |
Apr. 19 | # at Mississippi Valley | 12 p.m. |
Apr. 30 | # at Jackson State | 1 p.m. |
May 6-9 | 2004 SWAC Tournament | TBA |
All home games are in BOLD CAPS and will be played at Lady Jaguar Field
** – denotes SWAC Doubleheader / * – Single game / # – Doubleheader
^ – denotes Inaugural Lady Jaguar Softball Tournament