DATE | OPPONENT | TIME/SCORE |
Nov. 12 | VASADA (Exhibition) | 7 p.m. |
Nov. 21 | at LSU | L 59-70 |
Nov. 25 | at Tulane | L 72-78 |
Dec. 1 | WEST ALABAMA | W 67-44 |
Dec. 3 | NORTH TEXAS | W 75-58 |
Dec. 6 | at Southeastern La. | L 71-76 |
Dec. 10 | at Nicholls State | L 80-83 |
Dec. 15 | SOUTHEASTERN LA. | L 63-81 |
Dec. 17 | at Arkansas-Little Rock | L 59-73 |
Dec. 20 | at Florida A&M | W 71-69 |
Jan. 3 | at Prairie View A&M | W 76-74 OT |
Jan 5 | at Texas Southern | L 47-65 |
Jan. 10 | GRAMBLING STATE | W 73-63 |
Jan. 12 | JACKSON STATE | W 78-64 |
Jan. 17 | at Arkansas-Pine Bluff | W 72-60 |
Jan. 19 | at Mississippi Valley | L 67-75 |
Jan. 24 | ALABAMA A&M | L 58-61 |
Jan. 26 | ALABAMA STATE | L 70-71 |
Jan. 31 | ALCORN STATE | W 84-73 |
Feb. 7 | at Grambing State | L 70-73 |
Feb. 9 | at Jackson State | L 73-81 |
Feb. 14 | ARKANSAS-PINE BLUFF | W 72-51 |
Feb. 16 | MISSISSIPPI VALLEY | L 70-73 |
Feb. 21 | at Alabama A&M | L 64-82 |
Feb. 23 | at Alabama State | L 61-68 |
Feb. 28 | at Alcorn State | W 71-64 |
Mar. 4 | PRAIRIE VIEW A&M | W 87-66 |
Mar. 6 | TEXAS SOUTHERN | W 75-71 |
Mar. 11 | *Alabama State | L 62-63 |
* DENOTES SWAC TOURNAMENT GAME (Birmingham, Ala.)
All homes games in BOLD and played in F.G. Clark Activity Center (Minidome). For ticket information call (225) 359-9328.
*Tip off times is subject to change because of television