DATE | OPPONENT | TIME/SCORE |
Nov. 6 | NWBL (Exhibition) | 7 p.m. |
Nov. 18 | HENDERSON STATE | W 68-54 |
Nov. 22 | at #13 Minnesota | L 41-93 |
Nov. 23 | vs Harvard | L 63-73 |
Nov. 26 | at Missouri | L 43-79 |
Dec. 4 | TOUGALOO | W 90-60 |
Dec. 11 | at #12 Louisiana Tech | L 29-78 |
Dec. 18 | at Mississippi State | L 46-69 |
Dec. 19 | vs. McNeese State | L 61-77 |
Dec. 21 | at South Alabama | L 52-65 |
Jan. 3 | at Prairie View A&M | W 61-48 |
Jan. 5 | at Texas Southern | W 53-52 |
Jan. 10 | GRAMBLING STATE | W 70-65 |
Jan. 12 | JACKSON STATE | L 49-60 |
Jan. 17 | at Arkansas-Pine Bluff | W 97-76 |
Jan. 19 | at Mississippi Valley | W 68-66 |
Jan. 24 | ALABAMA A&M | W 70-65 |
Jan. 26 | ALABAMA STATE | L 49-57 |
Jan. 31 | ALCORN STATE | W 76-68 |
Feb. 7 | at Grambling State | L 75-86 |
Feb. 9 | at Jackson State | L 53-56 |
Feb. 14 | ARKANSAS-PINE BLUFF | W 80-64 |
Feb. 16 | MISSISSIPPI VALLEY | W 60-58 |
Feb. 21 | at Alabama A&M | W 64-61 |
Feb. 23 | at Alabama State | L 62-75 |
Feb. 28 | at Alcorn State | L 52-57 |
Mar. 4 | PRAIRIE VIEW A&M | W 69-56 |
Mar. 6 | TEXAS SOUTHERN | W 60-55 |
Mar. 10 | *Alabama A&M | W 84-76 |
Mar. 12 | *Jackson State | W 48-47 |
Mar. 13 | *Mississippi Valley | W 68-61 |
Mar. 21 | ^at Univ. of Texas | 6 p.m. |
* DENOTES SWAC TOURNAMENT GAME (Birmingham, Ala.)
^DENOTES NCAA FIRST ROUND TOURNAMENT GAME. (Austin, Texas)
For ticket information contact the Southern University ticket office at (225) 359-9328.
Home game in CAPS. Times are subject to change for television. All home games played in the F.G. Clark Activity Center (7,500).